로그인 | 등록하다
제품 센터
홈페이지 > 제품 > Pressure Swing Adsorption (PSA) Nitrogen Equipment > PRESSURE SWING ADSORPTION NITROGEN EQUIPMENT

PRESSURE SWING ADSORPTION NITROGEN EQUIPMENT

    PRESSURE SWING ADSORPTION NITROGEN EQUIPMENT

    The MN series nitrogen production equipment producedby our company uses air as raw material and high qualitycarbon molecular sieve as adsorbent, The principle ofpressure swing adsorption is used to achieve oxygen andnitrogen separation to obtain nitrogen production equipmentwith purity of 99-99.999% nitrogen. MN series nitrogen generator technical parameters: Purity:99-99.999% Dew point:s-60℃ Gas production:1-1000m
  • 공유하다:
  • 문의하기 문의

Specification Sheet for Main Technical Parameters of PSA Nitrogen Generation Equipment

ModelN₂ Production Capacity(Nm³/hr)Nitrogen PurityNitrogen Pressure(MPa)Outlet Pipe Diameter(Φ mm)Floor SpaceL × W × H (mm)
MN1196% ~ 99.99%0.3 ~ 1.28500 × 400 × 1000
MN5596% ~ 99.99%0.3 ~ 1.2104000 × 1500 × 2000
MN101096% ~ 99.99%0.3 ~ 1.2185000 × 1700 × 2000
MN202096% ~ 99.99%0.3 ~ 1.2185500 × 2000 × 2000
MN303096% ~ 99.99%0.3 ~ 1.2256000 × 2000 × 2000
MN404096% ~ 99.99%0.3 ~ 1.2256200 × 2000 × 2000
MN505096% ~ 99.99%0.3 ~ 1.2326200 × 2000 × 2200
MN606096% ~ 99.99%0.3 ~ 1.2326500 × 2200 × 2200
MN808096% ~ 99.99%0.3 ~ 1.2386800 × 2300 × 2200
MN10010096% ~ 99.99%0.3 ~ 1.2457100 × 2400 × 2300
MN12012096% ~ 99.99%0.3 ~ 1.2457500 × 2400 × 2300
MN15015096% ~ 99.99%0.3 ~ 1.2578000 × 2500 × 2300
MN20020096% ~ 99.99%0.3 ~ 1.2578300 × 2600 × 2300
MN30030096% ~ 99.99%0.3 ~ 1.2769000 × 3000 × 2300
MN40040096% ~ 99.99%0.3 ~ 1.2769500 × 3000 × 2300
MN50050096% ~ 99.99%0.3 ~ 1.28910000 × 3200 × 2300
MN60060096% ~ 99.99%0.3 ~ 1.210812000 × 3500 × 2300
MN70070096% ~ 99.99%0.3 ~ 1.210814000 × 3500 × 2300
MN80080096% ~ 99.99%0.3 ~ 1.213315000 × 3800 × 2300
MN90090096% ~ 99.99%0.3 ~ 1.213316000 × 4000 × 2300
MN1000100096% ~ 99.99%0.3 ~ 1.215918000 × 4000 × 2300


관련 태그:
  • 이전 페이지: 더 이상
  • 다음 페이지: 더 이상

온라인 메시지

유효한 이메일 주소를 입력해 주세요
인증번호 비워 둘 수 없다.

관련 제품

검색 결과가 없습니다!

저희에게 연락하십시오

전화:
+1 586-330-9844
이메일 :
info@magwaytech.com
주소:
Singpapore
캐리, 노스 캐롤라이나, 미국 미국
Taiyuan, Shanxi, China
Ganzhou, Jiangxi, 중국
Ningbo, Zhejiang, China

Copyright @Platform Information Technology Co., Ltd. 판권 소유

이 웹사이트는 귀하가 당사 웹사이트에서 최상의 경험을 할 수 있도록 쿠키를 사용합니다.

수용하다 거부하다